<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimelessWealth.net</title>
	<atom:link href="http://timelesswealth.net/pennystocksblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://timelesswealth.net/pennystocksblog</link>
	<description>Creating Wealth in Any Market Environment.</description>
	<lastBuildDate>Fri, 22 Jul 2011 01:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adventrx Pharmaceuticals (ANX): Where Is ‘Fair Value’?</title>
		<link>http://timelesswealth.net/pennystocksblog/adventrx-pharmaceuticals-anx-where-is-%e2%80%98fair-value%e2%80%99/</link>
		<comments>http://timelesswealth.net/pennystocksblog/adventrx-pharmaceuticals-anx-where-is-%e2%80%98fair-value%e2%80%99/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:58:29 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>
		<category><![CDATA[Market Opinion & Analysis]]></category>
		<category><![CDATA[adventrx pharma]]></category>
		<category><![CDATA[anx]]></category>
		<category><![CDATA[anx approval date]]></category>
		<category><![CDATA[biotechnology play]]></category>
		<category><![CDATA[exelbine ANX drug]]></category>
		<category><![CDATA[fda decision date]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=948</guid>
		<description><![CDATA[With 6 weeks to a U.S. Food &#38; Drug Administration (FDA) decision on Adventrx Pharmaceuticals’ (ANX) Exelbine™, an enhanced formulation of the chemotherapy drug, vinorelbine, trading continues to be volatile. The reason? Diverging opinion with a side of emotions at &#8230; <a href="http://timelesswealth.net/pennystocksblog/adventrx-pharmaceuticals-anx-where-is-%e2%80%98fair-value%e2%80%99/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/adventrx-pharmaceuticals-anx-where-is-%e2%80%98fair-value%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uplisting May Be Next For ImmunoCellular Therapeutics (OTCBB: IMUC)</title>
		<link>http://timelesswealth.net/pennystocksblog/uplisting-may-be-next-for-immunocellular-therapeutics-otcbb-imuc/</link>
		<comments>http://timelesswealth.net/pennystocksblog/uplisting-may-be-next-for-immunocellular-therapeutics-otcbb-imuc/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 04:54:13 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>
		<category><![CDATA[Market Opinion & Analysis]]></category>
		<category><![CDATA[Amex Listing]]></category>
		<category><![CDATA[cancer drug]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[ImmunoCellular Therapeutics]]></category>
		<category><![CDATA[IMUC]]></category>
		<category><![CDATA[OTCBB uplisting]]></category>
		<category><![CDATA[pcyc]]></category>
		<category><![CDATA[thld]]></category>
		<category><![CDATA[ymi]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=935</guid>
		<description><![CDATA[  It stands that as of Wednesday, shares of ImmunoCellular Therapeutics (IMUC.OB) have closed above the $2 threshold for 16 consecutive sessions &#8211; the most since marking a new 52-week high in March. ImmunoCellular Therapeutics CEO, Dr. Manish Singh, told &#8230; <a href="http://timelesswealth.net/pennystocksblog/uplisting-may-be-next-for-immunocellular-therapeutics-otcbb-imuc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/uplisting-may-be-next-for-immunocellular-therapeutics-otcbb-imuc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish on Northwest Biotherapeutics (NWBO)? You Should Be.</title>
		<link>http://timelesswealth.net/pennystocksblog/bullish-on-northwest-biotherapeutics-nwbo-you-should-be/</link>
		<comments>http://timelesswealth.net/pennystocksblog/bullish-on-northwest-biotherapeutics-nwbo-you-should-be/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:49:33 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Market Opinion & Analysis]]></category>
		<category><![CDATA[brain cancer drug]]></category>
		<category><![CDATA[Northwest Biotherapeutics]]></category>
		<category><![CDATA[NWBO]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=931</guid>
		<description><![CDATA[Late last evening Northwest Biotherapeutics (NWBO) released news stating the company is expanding the number of clinical trial sites for their "ongoing 240-patient randomized, double blind, placebo controlled clinical trial of DCVax® immune therapy for Glioblastoma multiforme (GBM), the most lethal form of brain cancer". <a href="http://timelesswealth.net/pennystocksblog/bullish-on-northwest-biotherapeutics-nwbo-you-should-be/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/bullish-on-northwest-biotherapeutics-nwbo-you-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once bullish, famed contrarian Jim Grant sees trouble in rising markets. His advice: Hold cash</title>
		<link>http://timelesswealth.net/pennystocksblog/once-bullish-famed-contrarian-jim-grant-sees-trouble-in-rising-markets-his-advice-hold-cash/</link>
		<comments>http://timelesswealth.net/pennystocksblog/once-bullish-famed-contrarian-jim-grant-sees-trouble-in-rising-markets-his-advice-hold-cash/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:01:01 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=927</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; Jim Grant quotes obscure dead economists at length. He pines for an earlier time of gas lights and top hats when the dollar was convertible to gold. He wears bowties. Prolific author, gold bug, droll chronicler &#8230; <a href="http://timelesswealth.net/pennystocksblog/once-bullish-famed-contrarian-jim-grant-sees-trouble-in-rising-markets-his-advice-hold-cash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/once-bullish-famed-contrarian-jim-grant-sees-trouble-in-rising-markets-his-advice-hold-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Biotherapeutics (NWBO) Could See a Return to Higher Prices</title>
		<link>http://timelesswealth.net/pennystocksblog/northwest-biotherapeutics-nwbo-could-see-a-return-to-higher-prices/</link>
		<comments>http://timelesswealth.net/pennystocksblog/northwest-biotherapeutics-nwbo-could-see-a-return-to-higher-prices/#comments</comments>
		<pubDate>Tue, 17 May 2011 23:23:20 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Market Opinion & Analysis]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[brain cancer]]></category>
		<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[NWBO]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=921</guid>
		<description><![CDATA[Historically, Northwest Biotherapeutics (NWBO) has trended at or near its 50-day moving average (observe chart below). Deviation below the 50-day moving average (MA) has commonly resulted in a buying opportunity, as the price tends to adjust back upwards to the &#8230; <a href="http://timelesswealth.net/pennystocksblog/northwest-biotherapeutics-nwbo-could-see-a-return-to-higher-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/northwest-biotherapeutics-nwbo-could-see-a-return-to-higher-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Holding Co. (NASDAQ: JVA) &#8211; Shrewdly Overvalued</title>
		<link>http://timelesswealth.net/pennystocksblog/coffee-holding-co-nasdaq-jva-shrewdly-overvalued/</link>
		<comments>http://timelesswealth.net/pennystocksblog/coffee-holding-co-nasdaq-jva-shrewdly-overvalued/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 05:38:26 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>
		<category><![CDATA[Market Opinion & Analysis]]></category>
		<category><![CDATA[Coffee Holding Co.]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[JVA]]></category>
		<category><![CDATA[NASDAQ: JVA]]></category>
		<category><![CDATA[Overvalued Coffee Holding Co]]></category>
		<category><![CDATA[Short Trading Ideas]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=910</guid>
		<description><![CDATA[This past Thursday, Coffee Holding Co., Inc. (NASDAQ: JVA) published results for its first operating quarter of 2011. For the period ended January 31st, net sales were up 20% compared to the same period in 2010. However, in the two &#8230; <a href="http://timelesswealth.net/pennystocksblog/coffee-holding-co-nasdaq-jva-shrewdly-overvalued/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/coffee-holding-co-nasdaq-jva-shrewdly-overvalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Classified Ads</title>
		<link>http://timelesswealth.net/pennystocksblog/uk-classified-ads/</link>
		<comments>http://timelesswealth.net/pennystocksblog/uk-classified-ads/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 02:29:42 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=904</guid>
		<description><![CDATA[You have to love British humour!  These are classified ads which were actually placed in a U.K newspaper: FREE YORKSHIRE TERRIER. 8 years old. Hateful little bastard. Bites! FREE PUPPIES. 1/2 Cocker Spaniel, 1/2 sneaky neighbour&#8217;s dog. FREE PUPPIES. Mother &#8230; <a href="http://timelesswealth.net/pennystocksblog/uk-classified-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/uk-classified-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImmunoCellular Therapeutics (IMUC), Technically Speaking</title>
		<link>http://timelesswealth.net/pennystocksblog/immunocellular-therapeutics-imuc-technically-speaking/</link>
		<comments>http://timelesswealth.net/pennystocksblog/immunocellular-therapeutics-imuc-technically-speaking/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:21:40 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>
		<category><![CDATA[Market Opinion & Analysis]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[ImmunoCellular Therapeutics]]></category>
		<category><![CDATA[IMUC]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=900</guid>
		<description><![CDATA[This Afternoon, ImmunoCellular Therapeutics&#8217; (IMUC) CEO, Manish Singh, Ph.D., is scheduled to present at the 13th Annual BIO CEO &#38; Investor Conference at the Waldorf Astoria in New York City. The conference should attract institutional investment, as fund managers learn &#8230; <a href="http://timelesswealth.net/pennystocksblog/immunocellular-therapeutics-imuc-technically-speaking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/immunocellular-therapeutics-imuc-technically-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Small Biotech</title>
		<link>http://timelesswealth.net/pennystocksblog/today-in-small-biotech/</link>
		<comments>http://timelesswealth.net/pennystocksblog/today-in-small-biotech/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 05:03:14 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Biotech News Today]]></category>
		<category><![CDATA[Biotechnology Sector Moves]]></category>
		<category><![CDATA[IMUC.ob]]></category>
		<category><![CDATA[NEOP.ob]]></category>
		<category><![CDATA[OREX]]></category>
		<category><![CDATA[RNN]]></category>
		<category><![CDATA[RPRX]]></category>
		<category><![CDATA[ZLCS]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=895</guid>
		<description><![CDATA[There&#8217;s a lot going on in small cap biotech, even more so when you take into perspective the entire sector. What I&#8217;ve attempted to do is organize a brief overview of a few key biotechs making significant strides by way &#8230; <a href="http://timelesswealth.net/pennystocksblog/today-in-small-biotech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/today-in-small-biotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Internationalization of the Chinese Yuan</title>
		<link>http://timelesswealth.net/pennystocksblog/about-the-internationalization-of-the-chinese-yuan/</link>
		<comments>http://timelesswealth.net/pennystocksblog/about-the-internationalization-of-the-chinese-yuan/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:40:30 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Market Opinion & Analysis]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china currency]]></category>
		<category><![CDATA[yuan currency]]></category>
		<category><![CDATA[yuan goes global]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=892</guid>
		<description><![CDATA[One of the fundamental characteristics of the global financial architecture is that the world’s second largest economy maintains a rigidly controlled currency. The concept of currency wars, as initially articulated last year, seemed to have been a criticism of the &#8230; <a href="http://timelesswealth.net/pennystocksblog/about-the-internationalization-of-the-chinese-yuan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/about-the-internationalization-of-the-chinese-yuan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

