<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimelessWealth.net</title>
	<atom:link href="http://timelesswealth.net/pennystocksblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://timelesswealth.net/pennystocksblog</link>
	<description>Creating Wealth in Any Market Environment.</description>
	<lastBuildDate>Sat, 04 Sep 2010 02:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>9 Stocks Reaching An Inflection Point On Unusual Options Volume</title>
		<link>http://timelesswealth.net/pennystocksblog/9-stocks-reaching-an-inflection-point-on-unusual-options-volume/</link>
		<comments>http://timelesswealth.net/pennystocksblog/9-stocks-reaching-an-inflection-point-on-unusual-options-volume/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:17:40 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=393</guid>
		<description><![CDATA[Article courtesy of Kapital The following is a list of stocks reaching an inflection point, based on moving average trends. All of these stocks are seeing unusual options volume during today&#8217;s session. For this article, we define an inflection point as the convergence between the 50-day and 200-day moving averages. When these two moving averages [...]]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/9-stocks-reaching-an-inflection-point-on-unusual-options-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Companies With Conservative Accounting Practices Reaching New Highs</title>
		<link>http://timelesswealth.net/pennystocksblog/14-companies-with-conservative-accounting-practices-reaching-new-highs/</link>
		<comments>http://timelesswealth.net/pennystocksblog/14-companies-with-conservative-accounting-practices-reaching-new-highs/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:14:43 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=390</guid>
		<description><![CDATA[Article courtesy of Kapital The following is a list of stocks that are close to breaking above their 52-week highs. All of these stocks have conservative accounting practices, according to the ratings developed by forensic accounting firm Audit Integrity. Audit Integrity was founded in 2002 to develop risk management tools based on a statistical analysis [...]]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/14-companies-with-conservative-accounting-practices-reaching-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Trust Is Ready for Value Investors</title>
		<link>http://timelesswealth.net/pennystocksblog/northern-trust-is-ready-for-value-investors/</link>
		<comments>http://timelesswealth.net/pennystocksblog/northern-trust-is-ready-for-value-investors/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:07:05 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>
		<category><![CDATA[NTRS]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=387</guid>
		<description><![CDATA[Article courtesy of the New Low Observer September 01, 2010   Today’s Investment Observation is Northern Trust (NTRS). Although Northern Trust has not increased the dividend in the last couple of years, the company has an exceptional dividend history given the turmoil that has transpired in the financial services industry for the last 3 years. According to [...]]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/northern-trust-is-ready-for-value-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vivus&#8217; Qnexa Panel Bodes Well for Arena&#8217;s Obesity Drug</title>
		<link>http://timelesswealth.net/pennystocksblog/vivus-qnexa-panel-bodes-well-for-arenas-obesity-drug/</link>
		<comments>http://timelesswealth.net/pennystocksblog/vivus-qnexa-panel-bodes-well-for-arenas-obesity-drug/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:01:40 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>
		<category><![CDATA[Market Opinion & Analysis]]></category>
		<category><![CDATA[ARNA]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=384</guid>
		<description><![CDATA[Article courtesy of the Rockford Coscia, The Biotech Investment Paradigm This post is a long one but I promise it’s worthwhile for the Arena (ARNA) crowd. In order to more accurately determine the potential outcome of the Lorqess advisory committee meeting on September 16, I wanted to review the comments to go along with the [...]]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/vivus-qnexa-panel-bodes-well-for-arenas-obesity-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco: Ripe for a Deal With Skype?</title>
		<link>http://timelesswealth.net/pennystocksblog/cisco-ripe-for-a-deal-with-skype/</link>
		<comments>http://timelesswealth.net/pennystocksblog/cisco-ripe-for-a-deal-with-skype/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:57:22 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Market Opinion & Analysis]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=381</guid>
		<description><![CDATA[Article courtesy of the Dian L. Chu Merger mania is definitely back in the Tech sector. HP (HPQ) and Dell (DELL) are still seriously locking horns over 3PAR (as of this writing.) Intel’s (INTC) acquiring Infineon’s (IFNNY.PK) wireless business for about $1.4 billion in cash, less than two weeks after saying it would buy McAfee [...]]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/cisco-ripe-for-a-deal-with-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday &#8211; Back Home in the Range</title>
		<link>http://timelesswealth.net/pennystocksblog/thursday-back-home-in-the-range/</link>
		<comments>http://timelesswealth.net/pennystocksblog/thursday-back-home-in-the-range/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:52:18 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Market Opinion & Analysis]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=379</guid>
		<description><![CDATA[Article courtesy of the Philip R. Davis, Phil&#8217;s Stock World September 02, 2010  Wheee, that was fun! We’re already back in our range after all that hand-wringing last week. I like to do these perspective charts once in a while even though I’m not much of a chart guy. It’s funny how people lose their minds [...]]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/thursday-back-home-in-the-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius XM Accelerates Hiring; Listings Give Glimpse Into Future</title>
		<link>http://timelesswealth.net/pennystocksblog/sirius-xm-accelerates-hiring-listings-give-glimpse-into-future/</link>
		<comments>http://timelesswealth.net/pennystocksblog/sirius-xm-accelerates-hiring-listings-give-glimpse-into-future/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:47:47 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>
		<category><![CDATA[SIRI]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=376</guid>
		<description><![CDATA[Article courtesy of the Brandon Matthews, SatwavesPro.com September 02, 2010  How can you tell if a company is growing? CNBC recently began asking its guests whether or not they were hiring at the present time. There may be turmoil in the markets and the economic outlook may remain uncertain, but at Sirius XM Radio (SIRI) growth [...]]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/sirius-xm-accelerates-hiring-listings-give-glimpse-into-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil ETF (EWZ) In Focus After Puzzling Petrobras Deal</title>
		<link>http://timelesswealth.net/pennystocksblog/brazil-etf-ewz-in-focus-after-puzzling-petrobras-deal/</link>
		<comments>http://timelesswealth.net/pennystocksblog/brazil-etf-ewz-in-focus-after-puzzling-petrobras-deal/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:42:25 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=374</guid>
		<description><![CDATA[Article courtesy of the Eric Dutram,  ETF Database September 02, 2010 &#124; Eric Dutram Despite relative strength in emerging markets, shares of Brazilian companies have lagged far behind their counterparts in South America as Chilean and Colombian index funds have both been crushing South America’s largest economy as of late. While this has helped to divert [...]]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/brazil-etf-ewz-in-focus-after-puzzling-petrobras-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends for Depression Era Investing by Tim Ayles</title>
		<link>http://timelesswealth.net/pennystocksblog/dividends-for-depression-era-investing-by-tim-ayles/</link>
		<comments>http://timelesswealth.net/pennystocksblog/dividends-for-depression-era-investing-by-tim-ayles/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:34:51 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Market Opinion & Analysis]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=371</guid>
		<description><![CDATA[Article courtesy of the Timothy L. Ayles, Napa Wealth Management, Inc. Income. It is what the baby boom generation will need in order to survive. As they all know now &#8211; relying on capital gains to fund a secure retirment is a major risk. With the stock market not going anywhere over the past 11 [...]]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/dividends-for-depression-era-investing-by-tim-ayles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Homebuilder Free Agency: M&amp;A Heats Up</title>
		<link>http://timelesswealth.net/pennystocksblog/the-homebuilder-free-agency-ma-heats-up/</link>
		<comments>http://timelesswealth.net/pennystocksblog/the-homebuilder-free-agency-ma-heats-up/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:28:30 +0000</pubDate>
		<dc:creator>Edward Stevenson</dc:creator>
				<category><![CDATA[Market Opinion & Analysis]]></category>

		<guid isPermaLink="false">http://timelesswealth.net/pennystocksblog/?p=369</guid>
		<description><![CDATA[Article courtesy of the Charles Payne, Wall Street Strategies It&#8217;s beginning to look a lot like acquisition season these days with the high-profile negotiations between BHP Billiton (BHP) and Potash (POT), and Intel (INTC) and McAfee (MFE), among others. And why not? We&#8217;ve seen it coming as the market feels out a bottom and large [...]]]></description>
		<wfw:commentRss>http://timelesswealth.net/pennystocksblog/the-homebuilder-free-agency-ma-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
