The following is a list of quality companies, as defined by the following screen:
- Return on Assets (5 yr avg) > 20%
- Return on equity (5 yr avg) > 20%
- 5y revenue growth rate > 20%
- 5y EPS growth rate > 20%
- Return on investment (5 yr avg) > 20%
- Gross margin > 20%
In addition, all of these companies have seen significant institutional inflows over the last 3 months. Here is the output of the screen:
Overview of management performance:
| Ticker | ROA (5 yr avg) (%) | ROE (5 yr avg) (%) | ROI (5 yr avg) (%) |
| LLEN | 28.17 | 44.52 | 57.73 |
| SAY | 21.25 | 24.9 | 24.12 |
| LPHI | 51.74 | 70.79 | 68.65 |
| GFRE | 30.71 | 45.83 | 39.55 |
| QSII | 21.06 | 34.23 | 32.55 |
Overview of earnings growth:
| Ticker | 5y Revenue Growth (%) | 5y EPS Growth (%) |
| LLEN | 69.88 | 137.21 |
| SAY | 36.02 | 36.58 |
| LPHI | 43.23 | 61.23 |
| GFRE | 171.18 | 56.78 |
| QSII | 26.82 | 22.46 |
Overview of Institutional Ownership Trends Over Last 3 Months:
| Ticker | Shares Held By Inst. Investors | Inst. Shares Held: 3 Month Change | % Change In Inst. Ownership |
| LLEN | 6,995,707 | 2,549,975 | 57.36% |
| SAY | 30,088,343 | 7,406,814 | 32.66% |
| LPHI | 4,757,211 | 1,047,745 | 28.25% |
| GFRE | 5,843,204 | 533,037 | 10.04% |
| QSII | 21,892,667 | 1,136,016 | 5.47% |
All data sourced from Reuters.com and Google Finance.
Article by Kapitall